Screener
Small Caps Americanas
Explore empresas com dados financeiros atualizados e nosso scoring proprietário baseado em 14 critérios fundamentalistas.
Filtrar por setor:
502 empresas encontradas
| Ticker | Empresa | |
|---|---|---|
| AIDX | 20/20 Biolabs, Inc. | Ver dados → |
| SCWO | 374Water Inc. | Ver dados → |
| AZ | A2Z Cust2Mate Solutions Corp. | Ver dados → |
| ACMR | ACM Research, Inc. | Ver dados → |
| ADCT | ADC Therapeutics SA | Ver dados → |
| ADMA | ADMA Biologics, Inc. | Ver dados → |
| AGMH | AGM Group Holdings Inc. | Ver dados → |
| AGNC | AGNC Investment Corp. | Ver dados → |
| AIOS | AIOS Tech Inc. | Ver dados → |
| AMC | AMC Entertainment Holdings, Inc. | Ver dados → |
| RERE | ATRenew Inc. | Ver dados → |
| RCEL | AVITA Medical, Inc. | Ver dados → |
| AXIL | AXIL Brands, Inc. | Ver dados → |
| ABTS | Abits Group Inc. | Ver dados → |
| ACTG | Acacia Research Corporation | Ver dados → |
| ACRS | Aclaris Therapeutics, Inc. | Ver dados → |
| ADAM | Adamas Trust, Inc. | Ver dados → |
| AHCO | AdaptHealth Corp. | Ver dados → |
| AFCG | Advanced Flower Capital Inc. | Ver dados → |
| AFRM | Affirm Holdings, Inc. | Ver dados → |
| UAVS | AgEagle Aerial Systems, Inc. | Ver dados → |
| YYAI | AiRWA Inc. | Ver dados → |
| AIRS | AirSculpt Technologies, Inc. | Ver dados → |
| ALAR | Alarum Technologies Ltd. | Ver dados → |
| ALK | Alaska Air Group, Inc. | Ver dados → |
| ALEC | Alector, Inc. | Ver dados → |
| ALKT | Alkami Technology, Inc. | Ver dados → |
| ALNY | Alnylam Pharmaceuticals, Inc. | Ver dados → |
| GOOGL | Alphabet Inc. | Ver dados → |
| ATEC | Alphatec Holdings, Inc. | Ver dados → |
| AHR | American Healthcare REIT, Inc. | Ver dados → |
| AREB | American Rebel Holdings, Inc. | Ver dados → |
| AMPX | Amprius Technologies, Inc. | Ver dados → |
| AMLX | Amylyx Pharmaceuticals, Inc. | Ver dados → |
| ANAB | AnaptysBio, Inc. | Ver dados → |
| AOMR | Angel Oak Mortgage REIT, Inc. | Ver dados → |
| NLY | Annaly Capital Management, Inc. | Ver dados → |
| ATEX | Anterix Inc. | Ver dados → |
| APO | Apollo Global Management, Inc. | Ver dados → |
| AAPL | Apple Inc. | Ver dados → |
| RKDA | Arcadia Biosciences, Inc. | Ver dados → |
| ARCT | Arcturus Therapeutics Holdings Inc. | Ver dados → |
| RCUS | Arcus Biosciences, Inc. | Ver dados → |
| ARDX | Ardelyx, Inc. | Ver dados → |
| ARES | Ares Management Corporation | Ver dados → |
| ARBK | Argo Blockchain plc | Ver dados → |
| ANET | Arista Networks, Inc. | Ver dados → |
| ARWR | Arrowhead Pharmaceuticals, Inc. | Ver dados → |
| ARVN | Arvinas, Inc. | Ver dados → |
| ASAN | Asana, Inc. | Ver dados → |
| ASND | Ascendis Pharma A/S | Ver dados → |
| AAPG | Ascentage Pharma Group Internat | Ver dados → |
| ATLN | Atlantic International Corp. | Ver dados → |
| AESI | Atlas Energy Solutions Inc. | Ver dados → |
| ATLX | Atlas Lithium Corporation | Ver dados → |
| ATAT | Atour Lifestyle Holdings Limited | Ver dados → |
| AGH | Aureus Greenway Holdings Inc. | Ver dados → |
| AUPH | Aurinia Pharmaceuticals Inc. | Ver dados → |
| AZI | Autozi Internet Technology (Global) Ltd. | Ver dados → |
| AXON | Axon Enterprise, Inc. | Ver dados → |
| TBBB | BBB Foods Inc. | Ver dados → |
| BILL | BILL Holdings, Inc. | Ver dados → |
| BKV | BKV Corporation | Ver dados → |
| BWLP | BW LPG Limited | Ver dados → |
| BALY | Bally's Corporation | Ver dados → |
| BANC | Banc of California, Inc. | Ver dados → |
| BLX | Banco Latinoamericano de Comercio Exterior, S. A. | Ver dados → |
| BBDC | Barings BDC, Inc. | Ver dados → |
| ONC | BeOne Medicines AG | Ver dados → |
| BEEM | Beam Global | Ver dados → |
| BEAM | Beam Therapeutics Inc. | Ver dados → |
| OZ | Belpointe PREP, LLC | Ver dados → |
| BWMX | Betterware de México, S.A.P.I. de C.V. | Ver dados → |
| BCRX | BioCryst Pharmaceuticals, Inc. | Ver dados → |
| BHST | BioHarvest Sciences Inc. Common Stock | Ver dados → |
| BNTX | BioNTech SE | Ver dados → |
| BGLC | BioNexus Gene Lab Corp. | Ver dados → |
| BITF | Bitfarms Ltd. | Ver dados → |
| BXSL | Blackstone Secured Lending Fund | Ver dados → |
| BLNK | Blink Charging Co. | Ver dados → |
| XYZ | Block, Inc. | Ver dados → |
| OWL | Blue Owl Capital Inc. | Ver dados → |
| OTF | Blue Owl Technology Finance Corp. | Ver dados → |
| BHM | Bluerock Homes Trust, Inc. | Ver dados → |
| BOLT | Bolt Biotherapeutics, Inc. | Ver dados → |
| BNKK | Bonk, Inc. | Ver dados → |
| BKNG | Booking Holdings Inc. | Ver dados → |
| BOXL | Boxlight Corporation | Ver dados → |
| BRZE | Braze, Inc. | Ver dados → |
| SLMT | Brera Holdings PLC | Ver dados → |
| BBIO | BridgeBio Pharma, Inc. | Ver dados → |
| VTOL | Bristow Group Inc. | Ver dados → |
| BNT | Brookfield Wealth Solutions Ltd. | Ver dados → |
| BUR | Burford Capital Limited | Ver dados → |
| BHRB | Burke & Herbert Financial Services Corp. | Ver dados → |
| BYRN | Byrna Technologies Inc. | Ver dados → |
| CASI | CASI Pharmaceuticals Inc | Ver dados → |
| CBAT | CBAK Energy Technology, Inc. | Ver dados → |
| IMG | CIMG Inc | Ver dados → |
| CISO | CISO Global Inc. | Ver dados → |
| CRSP | CRISPR Therapeutics AG | Ver dados → |
| CVRX | CVRx, Inc. | Ver dados → |
| CDLR | Cadeler A/S | Ver dados → |
| CDZI | Cadiz Inc. | Ver dados → |
| BCAL | California BanCorp | Ver dados → |
| CAN | Canaan Inc. | Ver dados → |
| CAPR | Capricor Therapeutics, Inc. | Ver dados → |
| CUK | Carnival Corporation & plc | Ver dados → |
| CCL | Carnival Corporation & plc | Ver dados → |
| RNAC | Cartesian Therapeutics, Inc. | Ver dados → |
| CTM | Castellum, Inc. | Ver dados → |
| CSTL | Castle Biosciences, Inc. | Ver dados → |
| CTRM | Castor Maritime Inc. | Ver dados → |
| CPRX | Catalyst Pharmaceuticals, Inc. | Ver dados → |
| CELH | Celsius Holdings, Inc. | Ver dados → |
| CNK | Cinemark Holdings, Inc. | Ver dados → |
| CLSK | CleanSpark, Inc. | Ver dados → |
| YOU | Clear Secure, Inc. | Ver dados → |
| CSAI | Cloudastructure Inc. | Ver dados → |
| NET | Cloudflare, Inc. | Ver dados → |
| CCB | Coastal Financial Corporation | Ver dados → |
| COIN | Coinbase Global, Inc. | Ver dados → |
| COLB | Columbia Banking System, Inc. | Ver dados → |
| LODE | Comstock Inc. | Ver dados → |
| CFLT | Confluent, Inc. | Ver dados → |
| CPA | Copa Holdings, S.A. | Ver dados → |
| CRMD | CorMedix Inc. | Ver dados → |
| CNR | Core Natural Resources, Inc. | Ver dados → |
| CPNG | Coupang, Inc. | Ver dados → |
| CRDO | Credo Technology Group Holding Ltd | Ver dados → |
| CCAP | Crescent Capital BDC, Inc. | Ver dados → |
| CXDO | Crexendo, Inc. | Ver dados → |
| CRON | Cronos Group Inc. | Ver dados → |
| CRWD | CrowdStrike Holdings, Inc. | Ver dados → |
| CYRX | Cryoport, Inc. | Ver dados → |
| CTOS | Custom Truck One Source, Inc. | Ver dados → |
| DFSC | DEFSEC Technologies Inc. | Ver dados → |
| DLO | DLocal Limited | Ver dados → |
| DDOG | Datadog, Inc. | Ver dados → |
| DTSS | Datasea Inc. | Ver dados → |
| DCTH | Delcath Systems, Inc. | Ver dados → |
| DVN | Devon Energy Corporation | Ver dados → |
| FANG | Diamondback Energy, Inc. | Ver dados → |
| DGXX | Digi Power X Inc. | Ver dados → |
| DDL | Dingdong (Cayman) Limited | Ver dados → |
| DRCT | Direct Digital Holdings, Inc. | Ver dados → |
| DSGR | Distribution Solutions Group, Inc. | Ver dados → |
| DCGO | DocGo Inc. | Ver dados → |
| DCBO | Docebo Inc. | Ver dados → |
| DOMH | Dominari Holdings Inc. | Ver dados → |
| DASH | DoorDash, Inc. | Ver dados → |
| DOCS | Doximity, Inc. | Ver dados → |
| DKNG | DraftKings Inc. | Ver dados → |
| DPRO | Draganfly Inc. | Ver dados → |
| DRVN | Driven Brands Holdings Inc. | Ver dados → |
| DUOL | Duolingo, Inc. | Ver dados → |
| BROS | Dutch Bros Inc. | Ver dados → |
| FEED | ENvue Medical, Inc. | Ver dados → |
| SATS | EchoStar Corporation | Ver dados → |
| ELVA | Electrovaya Inc. | Ver dados → |
| ELE | Elemental Royalty Corporation | Ver dados → |
| EARN | Ellington Credit Company | Ver dados → |
| EP | Empire Petroleum Corporation | Ver dados → |
| UUUU | Energy Fuels Inc. | Ver dados → |
| ENLT | Enlight Renewable Energy Ltd | Ver dados → |
| EOSE | Eos Energy Enterprises, Inc. | Ver dados → |
| ETON | Eton Pharmaceuticals, Inc. | Ver dados → |
| ESEA | Euroseas Ltd. | Ver dados → |
| EVGN | Evogene Ltd. | Ver dados → |
| EOLS | Evolus, Inc. | Ver dados → |
| EVLV | Evolv Technologies Holdings, Inc. | Ver dados → |
| EXOD | Exodus Movement, Inc. | Ver dados → |
| XPON | Expion360 Inc. | Ver dados → |
| XZO | Exzeo Group, Inc. | Ver dados → |
| FGNX | FG Nexus Inc. | Ver dados → |
| FIGS | FIGS, Inc. | Ver dados → |
| FIHL | Fidelis Insurance Holdings Limited | Ver dados → |
| FNGR | FingerMotion, Inc. | Ver dados → |
| FCNCA | First Citizens BancShares, Inc. | Ver dados → |
| FLNC | Fluence Energy, Inc. | Ver dados → |
| FLUT | Flutter Entertainment plc | Ver dados → |
| FLUX | Flux Power Holdings, Inc. | Ver dados → |
| FLYW | Flywire Corporation | Ver dados → |
| FRHC | Freedom Holdings Corp. | Ver dados → |
| FRGT | Freight Technologies, Inc. | Ver dados → |
| FUBO | FuboTV Inc. | Ver dados → |
| FLGT | Fulgent Genetics, Inc. | Ver dados → |
| YMM | Full Truck Alliance Co. Ltd. | Ver dados → |
| FUTU | Futu Holdings Limited | Ver dados → |
| GLIBA | GCI Liberty, Inc. - Series A GC | Ver dados → |
| GLIBK | GCI Liberty, Inc. - Series C GC | Ver dados → |
| GENK | GEN Restaurant Group, Inc. | Ver dados → |
| GAU | Galiano Gold Inc. | Ver dados → |
| GAMB | Gambling.com Group Limited | Ver dados → |
| GAME | GameSquare Holdings, Inc. | Ver dados → |
| GAUZ | Gauzy Ltd. | Ver dados → |
| GIPR | Generation Income Properties, Inc. | Ver dados → |
| GENI | Genius Sports Limited | Ver dados → |
| GERN | Geron Corporation | Ver dados → |
| GCT | GigaCloud Technology Inc. | Ver dados → |
| DNA | Ginkgo Bioworks Holdings, Inc. | Ver dados → |
| GTLB | GitLab Inc. | Ver dados → |
| GMM | Global Mofy AI Limited | Ver dados → |
| GLBE | Global-E Online Ltd. | Ver dados → |
| GMGI | Golden Matrix Group, Inc. | Ver dados → |
| GSUN | Golden Sun Technology Group Limited | Ver dados → |
| GRAB | Grab Holdings Limited | Ver dados → |
| GWAV | Greenwave Technology Solutions, Inc. | Ver dados → |
| AERO | Grupo Aeromexico, S.A.B. de C.V | Ver dados → |
| HIVE | HIVE Digital Technologies Ltd. | Ver dados → |
| HUHU | HUHUTECH International Group Inc. | Ver dados → |
| HALO | Halozyme Therapeutics, Inc. | Ver dados → |
| HRMY | Harmony Biosciences Holdings, Inc. | Ver dados → |
| HROW | Harrow, Inc. | Ver dados → |
| HTCR | HeartCore Enterprises, Inc. | Ver dados → |
| HSAI | Hesai Group | Ver dados → |
| HITI | High Tide Inc. | Ver dados → |
| HPK | HighPeak Energy, Inc. | Ver dados → |
| HIMS | Hims & Hers Health, Inc. | Ver dados → |
| HOUR | Hour Loop, Inc. | Ver dados → |
| HYPR | Hyperfine, Inc. | Ver dados → |
| GPUS | Hyperscale Data, Inc. | Ver dados → |
| IDYA | IDEAYA Biosciences, Inc. | Ver dados → |
| IMCC | IM Cannabis Corp. | Ver dados → |
| IVF | INVO Fertility, Inc. | Ver dados → |
| IREN | IREN Limited | Ver dados → |
| IDR | Idaho Strategic Resources, Inc. | Ver dados → |
| IMTX | Immatics N.V. | Ver dados → |
| IBRX | ImmunityBio, Inc. | Ver dados → |
| IMCR | Immunocore Holdings plc | Ver dados → |
| IMPP | Imperial Petroleum Inc. | Ver dados → |
| ISSC | Innovative Aerosystems, Inc. | Ver dados → |
| NOTV | Inotiv, Inc. | Ver dados → |
| INSP | Inspire Medical Systems, Inc. | Ver dados → |
| ICG | Intchains Group Limited | Ver dados → |
| INLX | Intellinetics, Inc. | Ver dados → |
| INTR | Inter & Co, Inc. | Ver dados → |
| INCR | InterCure Ltd. | Ver dados → |
| IBKR | Interactive Brokers Group, Inc. | Ver dados → |
| LUNR | Intuitive Machines, Inc. | Ver dados → |
| JFBR | Jeffs' Brands Ltd | Ver dados → |
| KSPI | Joint Stock Company Kaspi.kz | Ver dados → |
| KKR | KKR & Co. Inc. | Ver dados → |
| KULR | KULR Technology Group, Inc. | Ver dados → |
| BZ | Kanzhun Limited | Ver dados → |
| TOON | Kartoon Studios Inc. | Ver dados → |
| KNTK | Kinetik Holdings Inc. | Ver dados → |
| KNSL | Kinsale Capital Group, Inc. | Ver dados → |
| KPRX | Kiora Pharmaceuticals, Inc. | Ver dados → |
| KVYO | Klaviyo, Inc. | Ver dados → |
| KRUS | Kura Sushi USA, Inc. | Ver dados → |
| KYMR | Kymera Therapeutics, Inc. | Ver dados → |
| LNKB | LINKBANCORP, Inc. | Ver dados → |
| LMFA | LM Funding America, Inc. | Ver dados → |
| LNTH | Lantheus Holdings, Inc. | Ver dados → |
| LVS | Las Vegas Sands Corp. | Ver dados → |
| LGCY | Legacy Education Inc. | Ver dados → |
| LEGN | Legend Biotech Corporation | Ver dados → |
| LMND | Lemonade, Inc. | Ver dados → |
| LSAK | Lesaka Technologies, Inc. | Ver dados → |
| LI | Li Auto Inc. | Ver dados → |
| LBRT | Liberty Energy Inc. | Ver dados → |
| LIF | Life360, Inc. | Ver dados → |
| LFMD | LifeMD, Inc. | Ver dados → |
| LFST | LifeStance Health Group, Inc. | Ver dados → |
| LFWD | Lifeward Ltd. | Ver dados → |
| LSPD | Lightspeed Commerce Inc. | Ver dados → |
| LCTX | Lineage Cell Therapeutics, Inc. | Ver dados → |
| LPCN | Lipocine Inc. | Ver dados → |
| LYV | Live Nation Entertainment, Inc. | Ver dados → |
| LOCL | Local Bounti Corporation | Ver dados → |
| LGCL | Lucas GC Limited | Ver dados → |
| LCID | Lucid Group, Inc. | Ver dados → |
| LUCY | Lucyd, Inc | Ver dados → |
| MARA | MARA Holdings, Inc. | Ver dados → |
| MDXH | MDxHealth SA | Ver dados → |
| MTC | MMTec, Inc. | Ver dados → |
| MNTN | MNTN, Inc. | Ver dados → |
| MAAS | Maase Inc. | Ver dados → |
| MGNI | Magnite, Inc. | Ver dados → |
| MSS | Maison Solutions Inc. | Ver dados → |
| MNKD | MannKind Corporation | Ver dados → |
| MTEK | Maris-Tech Ltd. | Ver dados → |
| MRKR | Marker Therapeutics, Inc. | Ver dados → |
| MELI | MercadoLibre, Inc. | Ver dados → |
| MSW | Ming Shing Group Holdings Limited | Ver dados → |
| MNDR | Mobile-health Network Solutions | Ver dados → |
| MDB | MongoDB, Inc. | Ver dados → |
| MYSZ | My Size, Inc. | Ver dados → |
| MYO | Myomo, Inc. | Ver dados → |
| NBBK | NB Bancorp, Inc. | Ver dados → |
| NTST | NETSTREIT Corp. | Ver dados → |
| NXGL | NEXGEL, Inc. | Ver dados → |
| NIO | NIO Inc. | Ver dados → |
| NIPG | NIP Group Inc. | Ver dados → |
| NVDA | NVIDIA Corporation | Ver dados → |
| NNDM | Nano Dimension Ltd. | Ver dados → |
| NA | Nano Labs Ltd | Ver dados → |
| NTRA | Natera, Inc. | Ver dados → |
| NMM | Navios Maritime Partners L.P. | Ver dados → |
| NVTS | Navitas Semiconductor Corporation | Ver dados → |
| NYAX | Nayax Ltd. | Ver dados → |
| NEOV | NeoVolta Inc. | Ver dados → |
| NEUP | Neuphoria Therapeutics Inc. | Ver dados → |
| NMTC | NeuroOne Medical Technologies Corporation | Ver dados → |
| NFE | New Fortress Energy Inc. | Ver dados → |
| NEGG | Newegg Commerce, Inc. | Ver dados → |
| NWTG | Newton Golf Company, Inc. | Ver dados → |
| NXXT | NextNRG, Inc. | Ver dados → |
| NN | NextNav Inc. | Ver dados → |
| NXPL | NextPlat Corp | Ver dados → |
| NCRA | Nocera, Inc. | Ver dados → |
| NVAX | Novavax, Inc. | Ver dados → |
| NU | Nu Holdings Ltd. | Ver dados → |
| NRIX | Nurix Therapeutics, Inc. | Ver dados → |
| NUTX | Nutex Health Inc. | Ver dados → |
| NTRB | Nutriband Inc. | Ver dados → |
| NCDL | Nuveen Churchill Direct Lending Corp. | Ver dados → |
| OKE | ONEOK, Inc. | Ver dados → |
| ODD | Oddity Tech Ltd. | Ver dados → |
| ODYS | Odysight.ai Inc. | Ver dados → |
| OMH | Ohmyhome Limited | Ver dados → |
| OKTA | Okta, Inc. | Ver dados → |
| ONB | Old National Bancorp | Ver dados → |
| ONON | On Holding AG | Ver dados → |
| ONDS | Ondas Inc. | Ver dados → |
| OSW | OneSpaWorld Holdings Limited | Ver dados → |
| ONFO | Onfolio Holdings, Inc. | Ver dados → |
| OPHC | OptimumBank Holdings, Inc. | Ver dados → |
| ORC | Orchid Island Capital, Inc. | Ver dados → |
| OSCR | Oscar Health, Inc. | Ver dados → |
| OUST | Ouster, Inc. | Ver dados → |
| PIII | P3 Health Partners Inc. | Ver dados → |
| PDD | PDD Holdings Inc. | Ver dados → |
| PRCT | PROCEPT BioRobotics Corporation | Ver dados → |
| PTCT | PTC Therapeutics, Inc. | Ver dados → |
| PGY | Pagaya Technologies Ltd. | Ver dados → |
| PLTR | Palantir Technologies Inc. | Ver dados → |
| PLMR | Palomar Holdings, Inc. | Ver dados → |
| PTEN | Patterson-UTI Energy, Inc. | Ver dados → |
| PAY | Paymentus Holdings, Inc. | Ver dados → |
| PSHG | Performance Shipping Inc. | Ver dados → |
| PR | Permian Resources Corporation | Ver dados → |
| PAPL | Pineapple Financial Inc. | Ver dados → |
| PLAG | Planet Green Holdings Corp. | Ver dados → |
| PLUR | Pluri Inc. | Ver dados → |
| PSNY | Polestar Automotive Holding UK PLC | Ver dados → |
| CPOP | Pop Culture Group Co., Ltd | Ver dados → |
| PRCH | Porch Group, Inc. | Ver dados → |
| PSTL | Postal Realty Trust, Inc. | Ver dados → |
| PRPO | Precipio, Inc. | Ver dados → |
| ACDC | ProFrac Holding Corp. | Ver dados → |
| PGNY | Progyny, Inc. | Ver dados → |
| PTGX | Protagonist Therapeutics, Inc. | Ver dados → |
| PRTA | Prothena Corporation plc | Ver dados → |
| RAND | Rand Capital Corporation | Ver dados → |
| REBN | Reborn Coffee, Inc. | Ver dados → |
| RXRX | Recursion Pharmaceuticals, Inc. | Ver dados → |
| RCAT | Red Cat Holdings, Inc. | Ver dados → |
| RDDT | Reddit, Inc. | Ver dados → |
| RDW | Redwire Corporation | Ver dados → |
| RITR | Reitar Logtech Holdings Limited | Ver dados → |
| REKR | Rekor Systems, Inc. | Ver dados → |
| RELY | Remitly Global, Inc. | Ver dados → |
| RPC | Ridgepost Capital, Inc | Ver dados → |
| REPX | Riley Exploration Permian, Inc. | Ver dados → |
| RIOT | Riot Platforms, Inc. | Ver dados → |
| RITM | Rithm Capital Corp. | Ver dados → |
| HOOD | Robinhood Markets, Inc. | Ver dados → |
| RBLX | Roblox Corporation | Ver dados → |
| RKLB | Rocket Lab Corporation | Ver dados → |
| ROOT | Root, Inc. | Ver dados → |
| RCL | Royal Caribbean Cruises Ltd. | Ver dados → |
| RSI | Rush Street Interactive, Inc. | Ver dados → |
| RXST | RxSight, Inc. | Ver dados → |
| RHP | Ryman Hospitality Properties, Inc. | Ver dados → |
| RVYL | Ryvyl Inc. | Ver dados → |
| SNWV | SANUWAVE Health, Inc. | Ver dados → |
| SCYX | SCYNEXIS, Inc. | Ver dados → |
| SIGA | SIGA Technologies, Inc. | Ver dados → |
| SKYX | SKYX Platforms Corp. | Ver dados → |
| SNDL | SNDL Inc. | Ver dados → |
| SLAI | SOLAI Limited | Ver dados → |
| SOS | SOS Limited | Ver dados → |
| SDOT | Sadot Group Inc. | Ver dados → |
| IOT | Samsara Inc. | Ver dados → |
| SMTI | Sanara MedTech Inc. | Ver dados → |
| SCZM | Santacruz Silver Mining Ltd. Common Shares | Ver dados → |
| SRPT | Sarepta Therapeutics, Inc. | Ver dados → |
| SVRE | SaverOne 2014 Ltd. | Ver dados → |
| SE | Sea Limited | Ver dados → |
| SEER | Seer, Inc. | Ver dados → |
| LEDS | SemiLEDs Corporation | Ver dados → |
| SEMR | Semrush Holdings, Inc. | Ver dados → |
| SNES | SenesTech, Inc. | Ver dados → |
| S | SentinelOne, Inc. | Ver dados → |
| SEZL | Sezzle Inc. | Ver dados → |
| FOUR | Shift4 Payments, Inc. | Ver dados → |
| SHOP | Shopify Inc. | Ver dados → |
| SHBI | Shore Bancshares, Inc. | Ver dados → |
| SLN | Silence Therapeutics plc | Ver dados → |
| SINT | Sintx Technologies, Inc. | Ver dados → |
| FUN | Six Flags Entertainment Corporation | Ver dados → |
| SKYQ | Sky Quarry Inc. | Ver dados → |
| SMTK | SmartKem, Inc. | Ver dados → |
| SMRT | SmartRent, Inc. | Ver dados → |
| SNOW | Snowflake Inc. | Ver dados → |
| SOFI | SoFi Technologies, Inc. | Ver dados → |
| SOPA | Society Pass Incorporated | Ver dados → |
| STKE | Sol Strategies Inc. | Ver dados → |
| SLSN | Solesence, Inc. | Ver dados → |
| SLDP | Solid Power, Inc. | Ver dados → |
| SBDS | Solo Brands, Inc. | Ver dados → |
| SLNH | Soluna Holdings, Inc. | Ver dados → |
| SOWG | Sow Good Inc. | Ver dados → |
| SPIR | Spire Global, Inc. | Ver dados → |
| SBEV | Splash Beverage Group, Inc. | Ver dados → |
| SPT | Sprout Social, Inc. | Ver dados → |
| STEL | Stellar Bancorp, Inc. | Ver dados → |
| ASST | Strive Asset Management, LLC | Ver dados → |
| STUB | StubHub Holdings, Inc. | Ver dados → |
| MSC | Studio City International Holdings Limited | Ver dados → |
| SBFM | Sunshine Biopharma, Inc. | Ver dados → |
| SLE | Super League Enterprise, Inc. | Ver dados → |
| SMCI | Super Micro Computer, Inc. | Ver dados → |
| SRFM | Surf Air Mobility Inc. | Ver dados → |
| SNDX | Syndax Pharmaceuticals, Inc. | Ver dados → |
| TELA | TELA Bio, Inc. | Ver dados → |
| TGTX | TG Therapeutics, Inc. | Ver dados → |
| TRTX | TPG RE Finance Trust, Inc. | Ver dados → |
| TSSI | TSS, Inc. | Ver dados → |
| TXO | TXO Partners, L.P. | Ver dados → |
| TBLA | Taboola.com Ltd. | Ver dados → |
| TNGX | Tango Therapeutics, Inc. | Ver dados → |
| TDOC | Teladoc Health, Inc. | Ver dados → |
| TLX | Telix Pharmaceuticals Limited | Ver dados → |
| TEM | Tempus AI, Inc. | Ver dados → |
| TNON | Tenon Medical, Inc. | Ver dados → |
| WULF | TeraWulf Inc. | Ver dados → |
| BWIN | The Baldwin Insurance Group, Inc. | Ver dados → |
| GGRP | The Glimpse Group, Inc. | Ver dados → |
| STKS | The ONE Group Hospitality, Inc. | Ver dados → |
| REAX | The Real Brokerage Inc. | Ver dados → |
| NCTY | The9 Limited | Ver dados → |
| TCBX | Third Coast Bancshares, Inc. | Ver dados → |
| TLRY | Tilray Brands, Inc. | Ver dados → |
| TOST | Toast, Inc. | Ver dados → |
| TMDX | TransMedics Group, Inc. | Ver dados → |
| TMCI | Treace Medical Concepts, Inc. | Ver dados → |
| TGL | Treasure Global Inc. | Ver dados → |
| TWST | Twist Bioscience Corporation | Ver dados → |
| UCAR | U Power Limited | Ver dados → |
| TIGR | UP Fintech Holding Limited | Ver dados → |
| UBER | Uber Technologies, Inc. | Ver dados → |
| PATH | UiPath, Inc. | Ver dados → |
| UAL | United Airlines Holdings, Inc. | Ver dados → |
| USEA | United Maritime Corporation | Ver dados → |
| UPST | Upstart Holdings, Inc. | Ver dados → |
| URGN | UroGen Pharma Ltd. | Ver dados → |
| EGY | VAALCO Energy, Inc. | Ver dados → |
| VICI | VICI Properties Inc. | Ver dados → |
| VRME | VerifyMe, Inc. | Ver dados → |
| VBIX | Viewbix Inc. | Ver dados → |
| VNOM | Viper Energy, Inc. | Ver dados → |
| VMAR | Vision Marine Technologies Inc. | Ver dados → |
| GV | Visionary Holdings Inc. | Ver dados → |
| VIST | Vista Energy, S.A.B. de C.V. | Ver dados → |
| VITL | Vital Farms, Inc. | Ver dados → |
| SEAT | Vivid Seats Inc. | Ver dados → |
| VNRX | VolitionRx Limited | Ver dados → |
| WBX | Wallbox N.V. | Ver dados → |
| WVE | Wave Life Sciences Ltd. | Ver dados → |
| WRD | WeRide Inc. | Ver dados → |
| WETO | Webus International Limited | Ver dados → |
| WAL | Western Alliance Bancorporation | Ver dados → |
| WKHS | Workhorse Group, Inc. | Ver dados → |
| WKSP | Worksport Ltd. | Ver dados → |
| WRAP | Wrap Technologies, Inc. | Ver dados → |
| XPEV | XPeng Inc. | Ver dados → |
| XBIO | Xenetic Biosciences, Inc. | Ver dados → |
| XERS | Xeris Biopharma Holdings, Inc. | Ver dados → |
| AIXI | Xiao-I Corporation | Ver dados → |
| XMTR | Xometry, Inc. | Ver dados → |
| XOS | Xos, Inc. | Ver dados → |
| XPOF | Xponential Fitness, Inc. | Ver dados → |
| YALA | Yalla Group Limited | Ver dados → |
| ZLAB | Zai Lab Limited | Ver dados → |
| ZBAO | Zhibao Technology Inc. | Ver dados → |
| ZH | Zhihu Inc. | Ver dados → |
| ZM | Zoom Communications, Inc. | Ver dados → |
| ZS | Zscaler, Inc. | Ver dados → |
| AKA | a.k.a. Brands Holding Corp. | Ver dados → |
| AGL | agilon health, inc. | Ver dados → |
| ARGX | argenx SE | Ver dados → |
| ELF | e.l.f. Beauty, Inc. | Ver dados → |
| EXPI | eXp World Holdings, Inc. | Ver dados → |
| ECOR | electroCore, Inc. | Ver dados → |
| IH | iHuman Inc. | Ver dados → |
| IQST | iQSTEL Inc. | Ver dados → |
| INDI | indie Semiconductor, Inc. | Ver dados → |
| MNDY | monday.com Ltd. | Ver dados → |
| NCNO | nCino, Inc. | Ver dados → |
Quer entender como funciona nosso scoring?
Ver Metodologia →