Screener
Small Caps Americanas
Explore empresas com dados financeiros atualizados e nosso scoring proprietário baseado em 14 critérios fundamentalistas.
Filtrar por setor:
46 empresas encontradas
| Ticker | Empresa | |
|---|---|---|
| SCWO | 374Water Inc. | Ver dados → |
| ACTG | Acacia Research Corporation | Ver dados → |
| ALK | Alaska Air Group, Inc. | Ver dados → |
| AMPX | Amprius Technologies, Inc. | Ver dados → |
| ATLN | Atlantic International Corp. | Ver dados → |
| AXON | Axon Enterprise, Inc. | Ver dados → |
| BWLP | BW LPG Limited | Ver dados → |
| BLNK | Blink Charging Co. | Ver dados → |
| BYRN | Byrna Technologies Inc. | Ver dados → |
| CBAT | CBAK Energy Technology, Inc. | Ver dados → |
| CDLR | Cadeler A/S | Ver dados → |
| CTRM | Castor Maritime Inc. | Ver dados → |
| CPA | Copa Holdings, S.A. | Ver dados → |
| CYRX | Cryoport, Inc. | Ver dados → |
| CTOS | Custom Truck One Source, Inc. | Ver dados → |
| DFSC | DEFSEC Technologies Inc. | Ver dados → |
| DSGR | Distribution Solutions Group, Inc. | Ver dados → |
| ELVA | Electrovaya Inc. | Ver dados → |
| EOSE | Eos Energy Enterprises, Inc. | Ver dados → |
| ESEA | Euroseas Ltd. | Ver dados → |
| EVLV | Evolv Technologies Holdings, Inc. | Ver dados → |
| XPON | Expion360 Inc. | Ver dados → |
| FLUX | Flux Power Holdings, Inc. | Ver dados → |
| GWAV | Greenwave Technology Solutions, Inc. | Ver dados → |
| AERO | Grupo Aeromexico, S.A.B. de C.V | Ver dados → |
| HUHU | HUHUTECH International Group Inc. | Ver dados → |
| GPUS | Hyperscale Data, Inc. | Ver dados → |
| ISSC | Innovative Aerosystems, Inc. | Ver dados → |
| LUNR | Intuitive Machines, Inc. | Ver dados → |
| MSW | Ming Shing Group Holdings Limited | Ver dados → |
| NMM | Navios Maritime Partners L.P. | Ver dados → |
| NEOV | NeoVolta Inc. | Ver dados → |
| PSHG | Performance Shipping Inc. | Ver dados → |
| PLAG | Planet Green Holdings Corp. | Ver dados → |
| RCAT | Red Cat Holdings, Inc. | Ver dados → |
| RDW | Redwire Corporation | Ver dados → |
| RITR | Reitar Logtech Holdings Limited | Ver dados → |
| RKLB | Rocket Lab Corporation | Ver dados → |
| SKYX | SKYX Platforms Corp. | Ver dados → |
| SPIR | Spire Global, Inc. | Ver dados → |
| SRFM | Surf Air Mobility Inc. | Ver dados → |
| UAL | United Airlines Holdings, Inc. | Ver dados → |
| USEA | United Maritime Corporation | Ver dados → |
| VRME | VerifyMe, Inc. | Ver dados → |
| XMTR | Xometry, Inc. | Ver dados → |
| XOS | Xos, Inc. | Ver dados → |
Quer entender como funciona nosso scoring?
Ver Metodologia →