Screener
Small Caps Americanas
Explore empresas com dados financeiros atualizados e nosso scoring proprietário baseado em 14 critérios fundamentalistas.
Filtrar por setor:
51 empresas encontradas
| Ticker | Empresa | |
|---|---|---|
| RERE | ATRenew Inc. | Ver dados → |
| AREB | American Rebel Holdings, Inc. | Ver dados → |
| ATAT | Atour Lifestyle Holdings Limited | Ver dados → |
| AGH | Aureus Greenway Holdings Inc. | Ver dados → |
| AZI | Autozi Internet Technology (Global) Ltd. | Ver dados → |
| BALY | Bally's Corporation | Ver dados → |
| BWMX | Betterware de México, S.A.P.I. de C.V. | Ver dados → |
| BKNG | Booking Holdings Inc. | Ver dados → |
| CCL | Carnival Corporation & plc | Ver dados → |
| CUK | Carnival Corporation & plc | Ver dados → |
| CPNG | Coupang, Inc. | Ver dados → |
| DASH | DoorDash, Inc. | Ver dados → |
| DKNG | DraftKings Inc. | Ver dados → |
| DRVN | Driven Brands Holdings Inc. | Ver dados → |
| BROS | Dutch Bros Inc. | Ver dados → |
| FIGS | FIGS, Inc. | Ver dados → |
| FLUT | Flutter Entertainment plc | Ver dados → |
| GENK | GEN Restaurant Group, Inc. | Ver dados → |
| GAMB | Gambling.com Group Limited | Ver dados → |
| GLBE | Global-E Online Ltd. | Ver dados → |
| HSAI | Hesai Group | Ver dados → |
| HOUR | Hour Loop, Inc. | Ver dados → |
| JFBR | Jeffs' Brands Ltd | Ver dados → |
| KRUS | Kura Sushi USA, Inc. | Ver dados → |
| LVS | Las Vegas Sands Corp. | Ver dados → |
| LI | Li Auto Inc. | Ver dados → |
| LCID | Lucid Group, Inc. | Ver dados → |
| MELI | MercadoLibre, Inc. | Ver dados → |
| NIO | NIO Inc. | Ver dados → |
| NEGG | Newegg Commerce, Inc. | Ver dados → |
| NWTG | Newton Golf Company, Inc. | Ver dados → |
| ONON | On Holding AG | Ver dados → |
| OSW | OneSpaWorld Holdings Limited | Ver dados → |
| PDD | PDD Holdings Inc. | Ver dados → |
| PSNY | Polestar Automotive Holding UK PLC | Ver dados → |
| REBN | Reborn Coffee, Inc. | Ver dados → |
| RCL | Royal Caribbean Cruises Ltd. | Ver dados → |
| RSI | Rush Street Interactive, Inc. | Ver dados → |
| SE | Sea Limited | Ver dados → |
| FUN | Six Flags Entertainment Corporation | Ver dados → |
| SLDP | Solid Power, Inc. | Ver dados → |
| SBDS | Solo Brands, Inc. | Ver dados → |
| MSC | Studio City International Holdings Limited | Ver dados → |
| STKS | The ONE Group Hospitality, Inc. | Ver dados → |
| UCAR | U Power Limited | Ver dados → |
| VMAR | Vision Marine Technologies Inc. | Ver dados → |
| WKHS | Workhorse Group, Inc. | Ver dados → |
| WKSP | Worksport Ltd. | Ver dados → |
| XPEV | XPeng Inc. | Ver dados → |
| XPOF | Xponential Fitness, Inc. | Ver dados → |
| AKA | a.k.a. Brands Holding Corp. | Ver dados → |
Quer entender como funciona nosso scoring?
Ver Metodologia →